Mu ne daya daga cikin masu sana'a FA Daya-tasha masu kaya a China.Our manyan kayayyakin ciki har da servo motor, planetary gearbox, inverter da PLC, HMI.Brands ciki har da Panasonic, Mitsubishi, Yaskawa, Delta, TECO, Sanyo Denki, Scheider, Siemens, Omron da dai sauransu .; Lokacin aikawa: A cikin kwanaki 3-5 na aiki bayan samun biyan kuɗi. Hanyar biyan kuɗi: T / T, L / C, PayPal, West Union, Alipay, Wechat da sauransu
| Samfura | ||||||||||||||||||||||||||||||||||
| Lamba Labari (Lambar Fuskantar Kasuwa) | Saukewa: 6GK5005-0BA10-1AA3 | |||||||||||||||||||||||||||||||||
| Bayanin Samfura | SCALANCE X005, IE Shigar Level Canja mara sarrafa 5x 10/100 Mbit/s RJ45 tashar jiragen ruwa, LED diagnostics, IP30, 24 V DC wutar lantarki, PROFINET-compliant callars, Tsara zafin jiki kewayon -40 °C...+75 °C, Manual samuwa a matsayin download. | |||||||||||||||||||||||||||||||||
| Iyalin samfur | SCALANCE X-000 ba a sarrafa shi ba | |||||||||||||||||||||||||||||||||
| Rayuwar Samfura (PLM) | PM300: Samfuri mai aiki | |||||||||||||||||||||||||||||||||
| Bayanan farashi | ||||||||||||||||||||||||||||||||||
| Ƙungiya Takamaiman PriceGroup / Rukunin Farashin hedkwatar | 5N1/5N1 | |||||||||||||||||||||||||||||||||
| Farashin Lissafi | Nuna farashin | |||||||||||||||||||||||||||||||||
| Farashin Abokin ciniki | Nuna farashin | |||||||||||||||||||||||||||||||||
| Karin Kuɗi na Kayan Kayan Kayan Abinci | Babu | |||||||||||||||||||||||||||||||||
| Ƙarfe Factor | Babu | |||||||||||||||||||||||||||||||||
| Bayanin isarwa | ||||||||||||||||||||||||||||||||||
| Dokokin Kula da fitarwa | AL : N / ECN : 9N9999 | |||||||||||||||||||||||||||||||||
| Daidaitaccen lokacin jagoran tsohon-aiki | Kwanaki 15 / Kwanaki | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,799 Kg | |||||||||||||||||||||||||||||||||
| Girman Marufi | 19,50 x 25,00 x 14,70 | |||||||||||||||||||||||||||||||||
| Naúrar girman fakitin ma'auni | CM | |||||||||||||||||||||||||||||||||
| Rukunin Yawan | 1 yanki | |||||||||||||||||||||||||||||||||
| Yawan Marufi | 1 | |||||||||||||||||||||||||||||||||
| Ƙarin Bayanin Samfur | ||||||||||||||||||||||||||||||||||
| EAN | 4047622454473 | |||||||||||||||||||||||||||||||||
| UPC | 804766373084 | |||||||||||||||||||||||||||||||||
| Code Code | 85176200 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | IK | |||||||||||||||||||||||||||||||||
| Rukunin Samfura | 2422 | |||||||||||||||||||||||||||||||||
| Lambar Rukuni | R320 | |||||||||||||||||||||||||||||||||
| Ƙasar asali | Jamus | |||||||||||||||||||||||||||||||||
| Yarda da ƙayyadaddun abubuwa bisa ga umarnin RoHS | Tun: 30.06.2006 | |||||||||||||||||||||||||||||||||
| Ajin samfur | A: Daidaitaccen samfur wanda shine abin haja za'a iya dawo dashi cikin jagororin dawowa/lokaci. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Wajibi na Dawowa | Ee | |||||||||||||||||||||||||||||||||
| ISA Art. 33 Wajibi ne don sanarwa bisa ga jerin sunayen yan takara na yanzu |
| |||||||||||||||||||||||||||||||||
| Rabe-rabe | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||










