Mu ne daya daga cikin masu sana'a FA Daya-tasha masu kaya a China.Our manyan kayayyakin ciki har da servo motor, planetary gearbox, inverter da PLC, HMI.Brands ciki har da Panasonic, Mitsubishi, Yaskawa, Delta, TECO, Sanyo Denki, Scheider, Siemens , Omron da dai sauransu; Lokacin aikawa: A cikin kwanaki 3-5 na aiki bayan samun biyan kuɗi. Hanyar biyan kuɗi: T / T, L / C, PayPal, West Union, Alipay, Wechat da sauransu
Halayen samfur
Ajin kariya na Laser | 2 |
---|---|
Gidaje | rectangular |
Bayanan lantarki
Wutar lantarki mai aiki [V] | 18...30 DC; ("Suply class 2" to CUlus) |
---|---|
Amfani na yanzu [mA] | < 150 |
Ajin kariya | III |
Juya polarity kariya | iya |
Buga rayuwa [h] | 50000 |
Abubuwan shigarwa / abubuwan fitarwa
Adadin bayanai da abubuwan da aka fitar | Yawan fitowar dijital: 2; Adadin abubuwan da ake samu na analog: 1 |
---|
Abubuwan da aka fitar
Jimlar adadin abubuwan da aka fitar | 2 |
---|---|
Zane na lantarki | PNP |
Yawan abubuwan fitarwa na dijital | 2 |
Ayyukan fitarwa | kullum bude / rufe kullum; (mai iya daidaitawa) |
Max. kaya na halin yanzu kowane fitarwa [mA] | 200 |
Yawan fitowar analog | 1 |
Analogue halin yanzu fitarwa [mA] | 4...20; (IEC 61131-2) |
Max. kaya [Ω] | 250 |
Analogue ƙarfin lantarki fitarwa [V] | 0...10; (IEC 61131-2) |
Min. juriya na lodi [Ω] | 5000 |
Kariyar gajeriyar hanya | iya |
Nau'in kariyar gajeriyar kewayawa | bugun jini |
Kariyar wuce gona da iri | iya |
Yankin ganowa
Max. fadin tabo haske [mm] | 15 |
---|---|
Max. tsawo tabo haske [mm] | 15 |
Girman tabo mai haske yana nufin | 10 m |
Ƙarshen baya [m] | 0...19 |
Ma'auni/saitin kewayon
Ƙimar aunawa [m] | 0.2...10; (farar takarda 200 x 200 mm 90% remission) |
---|---|
Yawan samfur [Hz] | 1...50 |
Hanyoyin sadarwa
Sadarwar sadarwa | IO-Link | ||||
---|---|---|---|---|---|
Nau'in watsawa | COM2 (38,4 kBaud) | ||||
IO-Link bita | 1.1 | ||||
SDCI misali | Saukewa: IEC 61131-9 | ||||
Bayanan martaba | Sensor mai hankali: Ganewar Sensor; Binary Data Channel; Ƙimar Tsari; Ganewar Sensor | ||||
Yanayin SIO | iya | ||||
Nau'in tashar tashar jirgin ruwa da ake buƙata | A | ||||
Ana aiwatar da bayanan bayanan | 2 | ||||
Tsari data binary | 3 | ||||
Min. lokacin zagayowar tsari [ms] | 6 | ||||
Support DeviceIDs |
|
Yanayin aiki
Yanayin yanayi [°C] | -10...60 |
---|---|
Kariya | IP67 |